Blue Ridge Group operates residential properties with institutional discipline across North Jersey. Predictable income, tight expense control, and full-cycle owner transparency.
Enter your rent roll and what you pay today. We show the management fee on collected rent only, at BRG's published rates.
Every owner gets a Buildium portal login at onboarding. Statements, ledgers, and maintenance history live there permanently, not in an email thread. Existing owners: log in →
| Service | Fee | Type | Notes |
|---|---|---|---|
| Monthly Management (1–4 units) | 10% | Recurring | Of collected rent. No fee on vacant units. |
| Monthly Management (5–10 units) | 8–10% | Recurring | Varies by unit count and scope. Quoted per property. |
| Monthly Management (10+ units) | Negotiated | Recurring | Portfolio-scale pricing. |
| Leasing / Placement | One Month's Rent | Event-based | Once at lease execution. |
| Lease Renewal | $150 | Event-based | Per renewal executed, documentation included. |
| Onboarding / Setup | $300 | One-time | Per property. Portal setup and onboarding. |
| Eviction Coordination | $350 | Per matter | NJ court process with licensed counsel. Court and attorney fees not included. |
Send us the property. You'll get a written NOI projection and a proposed scope within a few business days, no obligation.